
2023 Published Positions
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than (see below). The Municipal Government of Taytay, Palawan highly encourages all interested and QUALIFIED applicants including persons with disability (PWD), members of indigenous communities, and those with diverse sexual orientation, gender identity and expression (SOGIE), to apply.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
ELVIERA C. MAGON
Municipal HRMO
Poblacion, Taytay, Palawan
hrmo@taytaypalawan.gov.ph
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
Deadline of Submission of Application
Date of Posting: 04-Aug-23 – Deadline – August 25, 2023
Date of Posting: 15-Aug-23– Deadline – September 4, 2023
Date of Posting: 17-Aug-23- Deadline – September 6, 2023
Date of Posting: 24-Aug-23- Deadline – September 10, 2023
Click the position for details.
No. | Date Published | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Office |
---|---|---|---|---|---|---|
70 | 17-Aug-23 | MUNICIPAL GOVERNMENT DEPARTMENT HEAD I - MUNICIPAL EQUIPMENT POOL OFFICER | 1 | 24 | 81,070 | Municipal Equipment Pool Office |
57 | 15-Aug-23 | MUNICIPAL GOVERNMENT DEPARTMENT HEAD I - MUNICIPAL ECONOMIC AND INVESTMENTS PROMOTION OFFICER | 1 | 24 | 81,070 | Municipal Economic and Investments Promotion Office |
52 | 15-Aug-23 | MUNICIPAL GOVERNMENT DEPARTMENT HEAD I - MUNICIPAL ECONOMIC ENTERPRISE DEVELOPMENT OFFICER | 1 | 24 | 81,070 | Municipal Economic Enterprise and Development Office |
45 | 15-Aug-23 | MUNICIPAL GOVERNMENT ASSISTANT DEPARTMENT HEAD - ASSISTANT MUNICIPAL TREASURER | 2 | 22 | 64,360 | Municipal Treasurer's Office |
72 | 17-Aug-23 | SENIOR COOPERATIVES DEVELOPMENT SPECIALIST | 16 | 18 | 42,053 | Mayor's Office |
81 | 17-Aug-23 | ENGINEER II | 7 | 16 | 35,705 | Municipal Planning and Development Office |
80 | 17-Aug-23 | ARCHITECT II | 5 | 16 | 35,705 | Municipal Planning and Development Office |
1 | 04-Aug-23 | NURSE II | 8 | 16 | 39,672 | Municipal Health Office |
90 | 24-Aug-23 | ADMINISTRATIVE OFFICER IV (ADMINISTRATIVE OFFICER II) | 2 | 15 | 32,957 | Municipal Economic Enterprise and Development Office |
2 | 04-Aug-23 | NURSE I | 10 | 15 | 36,619 | Municipal Health Office |
7 | 04-Aug-23 | MEDICAL TECHNOLOGIST I | 36 | 11 | 27,000 | Municipal Health Office |
3 | 04-Aug-23 | MIDWIFE II | 19 | 11 | 27,000 | Municipal Health Office |
9 | 04-Aug-23 | NUTRITION OFFICER I | 40 | 10 | 23,176 | Municipal Health Office |
46 | 15-Aug-23 | REVENUE COLLECTION CLERK III | 9 | 9 | 19,090 | Municipal Treasurer's Office |
6 | 04-Aug-23 | MIDWIFE I | 33 | 9 | 21,211 | Municipal Health Office |
5 | 04-Aug-23 | MIDWIFE I | 32 | 9 | 21,211 | Municipal Health Office |
4 | 04-Aug-23 | MIDWIFE I | 31 | 9 | 21,211 | Municipal Health Office |
88 | 24-Aug-23 | LICENSE INSPECTOR II | 18 | 8 | 17,770 | Office of the Mayor |
86 | 24-Aug-23 | ADMINISTRATIVE ASSISTANT II (CLERK IV) | 6 | 8 | 17,770 | Municipal Administrator's Office |
42 | 15-Aug-23 | ADMINISTRATIVE ASSISTANT II (BOOKEEPER I) | 7 | 8 | 17,770 | Municipal Accounting Office |
20 | 04-Aug-23 | ADMINISTRATIVE ASSISTANT II (PROJECT DEVELOPMENT ASSISTANT) | 20 | 8 | 17,770 | Municipal Social Welfare and Development Office |
17 | 04-Aug-23 | SOCIAL WELFARE ASSISTANT | 8 | 8 | 17,770 | Municipal Social Welfare and Development Office |
16 | 04-Aug-23 | SOCIAL WELFARE ASSISTANT | 7 | 8 | 17,770 | Municipal Social Welfare and Development Office |
11 | 04-Aug-23 | SANITATION INSPECTOR II | 44 | 8 | 19,744 | Municipal Health Office |
10 | 04-Aug-23 | SANITATION INSPECTOR II | 43 | 8 | 19,744 | Municipal Health Office |
89 | 24-Aug-23 | ADMINISTRATIVE ASSISTANT I (COMPUTER OPERATOR I) | 25 | 7 | 16,758 | Municipal Treasurer's Office |
84 | 17-Aug-23 | ADMINISTRATIVE ASSISTANT I (COMPUTER OPERATOR I) | 3 | 7 | 16,758 | Municipal Information and Communication Technology Office |
49 | 15-Aug-23 | ADMINISTRATIVE ASSISTANT I (COMPUTER OPERATOR I) | 25 | 7 | 16,758 | Municipal Treasurer's Office |
47 | 15-Aug-23 | REVENUE COLLECTION CLERK II | 12 | 7 | 16,758 | Municipal Treasurer's Office |
63 | 17-Aug-23 | LIVESTOCK INSPECTOR I | 12 | 6 | 15,798 | Municipal Agriculture Office |
14 | 04-Aug-23 | ASSESSMENT CLERK II | 7 | 6 | 15,798 | Municipal Assessor's Office |
48 | 15-Aug-23 | REVENUE COLLECTION CLERK I | 18 | 5 | 14,889 | Municipal Treasurer's Office |
50 | 15-Aug-23 | ADMINISTRATIVE AIDE IV (BOOKBINDER II) | 27 | 4 | 14,027 | Municipal Treasurer's Office |
37 | 15-Aug-23 | ADMINISTRATIVE AIDE IV (HUMAN RESOURCE MANAGEMENT AIDE) | 9 | 4 | 14,027 | Human Resource Management Office |
15 | 04-Aug-23 | ADMINISTRATIVE AIDE IV (BOOKBINDER II) | 14 | 4 | 14,027 | Municipal Assessor's Office |
85 | 17-Aug-23 | ADMINISTRATIVE AIDE III (DRIVER I) | 17 | 3 | 13,210 | Municipal General Services Office |
79 | 17-Aug-23 | TRAFFIC AIDE I | 36 | 3 | 13,210 | Mayor's Office |
77 | 17-Aug-23 | ADMINISTRATIVE AIDE III (DRIVER I) | 30 | 3 | 13,210 | Mayor's Office |
76 | 17-Aug-23 | ADMINISTRATIVE AIDE III (DRIVER I) | 29 | 3 | 13,210 | Mayor's Office |
59 | 17-Aug-23 | ADMINISTRATIVE AIDE III (DRIVER I) | 12 | 3 | 13,210 | Municipal Environment and Natural Resources Office |
58 | 15-Aug-23 | ADMINISTRATIVE AIDE III (DRIVER I) | 17 | 3 | 13,210 | Municipal General Services Office |
54 | 15-Aug-23 | ADMINISTRATIVE AIDE III (DRIVER I) | 5 | 3 | 13,210 | Municipal Economic Enterprise and Development Office |
38 | 15-Aug-23 | ADMINISTRATIVE AIDE III (DRIVER I) | 12 | 3 | 13,210 | Human Resource Management Office |
29 | 15-Aug-23 | ADMINISTRATIVE AIDE III (UTILITY WORKER II) | 13 | 3 | 13,210 | Municipal General Services Office |
24 | 04-Aug-23 | ADMINISTRATIVE AIDE III (DRIVER I) | 12 | 3 | 13,210 | Municipal Disaster Risk Reduction and Management Office |
23 | 04-Aug-23 | ADMINISTRATIVE AIDE III (DRIVER I) | 11 | 3 | 13,210 | Municipal Disaster Risk Reduction and Management Office |
22 | 04-Aug-23 | ADMINISTRATIVE AIDE III (DRIVER I) | 10 | 3 | 13,210 | Municipal Disaster Risk Reduction and Management Office |
21 | 04-Aug-23 | ADMINISTRATIVE AIDE III (DRIVER I) | 9 | 3 | 13,210 | Municipal Disaster Risk Reduction and Management Office |
69 | 17-Aug-23 | PARK ATTENDANT I | 7 | 2 | 12,437 | Municipal Tourism Development and Management Office |
68 | 17-Aug-23 | PARK ATTENDANT I | 6 | 2 | 12,437 | Municipal Tourism Development and Management Office |
67 | 17-Aug-23 | WATCHMAN I | 20 | 2 | 12,437 | Municipal Agriculturist Office |
66 | 17-Aug-23 | WATCHMAN I | 19 | 2 | 12,437 | Municipal Agriculturist Office |
65 | 17-Aug-23 | FARM WORKER I | 18 | 2 | 12,437 | Municipal Agriculturist Office |
64 | 17-Aug-23 | FARM WORKER I | 17 | 2 | 12,437 | Municipal Agriculturist Office |
43 | 15-Aug-23 | ADMINISTRATIVE AIDE II (REPRODUCTION MACHINE OPERATOR I) | 15 | 2 | 12,437 | Municipal Accounting Office |
26 | 04-Aug-23 | WATCHMAN I | 14 | 2 | 12,437 | Municipal Disaster Risk Reduction and Management Office |
25 | 04-Aug-23 | WATCHMAN I | 13 | 2 | 12,437 | Municipal Disaster Risk Reduction and Management Office |
8 | 04-Aug-23 | LABORATORY AIDE I | 38 | 2 | 13,819 | Municipal Health Office |
87 | 24-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 22 | 1 | 11,700 | Municipal Administrator's Office |
83 | 17-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 16 | 1 | 11,700 | Municipal Planning and Development Office |
82 | 17-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 15 | 1 | 11,700 | Municipal Planning and Development Office |
78 | 17-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 31 | 1 | 11,700 | Mayor's Office |
75 | 17-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 25 | 1 | 11,700 | Mayor's Office |
74 | 17-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 24 | 1 | 11,700 | Mayor's Office |
73 | 17-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 20 | 1 | 11,700 | Mayor's Office |
71 | 17-Aug-23 | ADMINISTRATIVE AIDE I (LABORER I) | 13 | 1 | 11,700 | Municipal Equipment Pool Office |
62 | 17-Aug-23 | ADMINISTRATIVE AIDE I (LABORER I) | 15 | 1 | 11,700 | Municipal Environment and Natural Resources Office |
61 | 17-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 14 | 1 | 11,700 | Municipal Environment and Natural Resources Office |
60 | 17-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 13 | 1 | 11,700 | Municipal Environment and Natural Resources Office |
56 | 15-Aug-23 | ADMINISTRATIVE AIDE I (LABORER I) | 8 | 1 | 11,700 | Municipal Economic Enterprise and Development Office |
55 | 15-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 7 | 1 | 11,700 | Municipal Economic Enterprise and Development Office |
51 | 15-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 29 | 1 | 11,700 | Municipal Treasurer's Office |
44 | 15-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 16 | 1 | 11,700 | Municipal Accounting Office |
41 | 15-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 8 | 1 | 11,700 | Municipal Budget Office |
40 | 15-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 7 | 1 | 11,700 | Municipal Civil Registrar's Office |
39 | 15-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 13 | 1 | 11,700 | Human Resource Management Office |
36 | 15-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 23 | 1 | 11,700 | Municipal General Services Office |
35 | 15-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 22 | 1 | 11,700 | Municipal General Services Office |
34 | 15-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 21 | 1 | 11,700 | Municipal General Services Office |
33 | 15-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 20 | 1 | 11,700 | Municipal General Services Office |
32 | 15-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 19 | 1 | 11,700 | Municipal General Services Office |
31 | 15-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 18 | 1 | 11,700 | Municipal General Services Office |
28 | 04-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 16 | 1 | 11,700 | Municipal Disaster Risk Reduction and Management Office |
27 | 04-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 15 | 1 | 11,700 | Municipal Disaster Risk Reduction and Management Office |
19 | 04-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 19 | 1 | 11,700 | Municipal Social Welfare and Development Office |
18 | 04-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 18 | 1 | 11,700 | Municipal Social Welfare and Development Office |
13 | 04-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 53 | 1 | 13,000 | Municipal Health Office |
12 | 04-Aug-23 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | 52 | 1 | 13,000 | Municipal Health Office |
Published Positions
Be a part of the Municipal Government of Taytay, Palawan, we are looking for:
- August 25, 2022
- Tourism Operations Officer II
- Social Welfare Officer I (2), Administrative Aide (Driver II), Day Care Worker II
- Admin Aide (III), Security Guard (III), Admin Assistant I, Admin Aide IV, Admin Officer III
- Admin Officer IV, Admin Aide III (Driver I), Admin Aide III (Plumber), Construction and Maintenance Man, Admin Aide III
- Local Registration Officer, LDRRM Assistant, LDRRM Officer III, Environmental Management Specialist I, Community Development Assistant I
- Administrative Officer IV (Budget Officer II), Administrative Officer IV (Management and Audit Analyst II), Administrative Officer II (Management and Audit Analyst I, Administrative Aide IV (Bookbinder II)(2)
- Local Assessment Operations Officer II, Administrative Assistant I(Bookbinder III)(2), Tax Mapper I
- Agricultural Technician (2), Livestock Inspector I, Administrative Officer II, Engineer II, Administrative Assistant II (Carpenter Foreman)
- August 18, 2022
- June 22, 2022 | Market Inspector II
- June 13, 2022 | Administrative Officer V (Cashier III)
- May 26, 2022 | Traffic Aide II (PI 22)
- May 26, 2022 | Traffic Aide II (PI 23)
- May 26, 2022 | Traffic Aide II (PI 24)
- May 26, 2022 | Traffic Aide II (PI 25)
- May 26, 2022 | Agricultural Technologist
- May 26, 2022 | Administrative Aide IV (Driver II)
- May 20, 2022 | Administrative Officer V (Administrative Officer III)
- May 13, 2022 | Aquacultural Technologist
- May 12, 2022 | Computer Maintenance Technologist III
- January 21, 2022 | Traffic Aide II (PI 23)
- January 11, 2022 | Welder 1
- January 11, 2022 | Traffic Aide I (PI 24)
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
ELVIERA C. MAGON
Municipal HRMO
Poblacion, Taytay, Palawan
hrmo@taytaypalawan.gov.ph | hrmotaytaypal@yahoo.com