The Municipal Government of Taytay, Palawan, through its Bids and Awards Committee (BAC) invites PHILGEPS-registered suppliers to apply for eligibility to bid for the hereunder contract.
fiscal year 2024
No. | Date Posted | Issuance and Availability of Bid Documents | Pre-Bid Conference | Deadline of Submission of Bid | Opening of Bids | Link |
---|---|---|---|---|---|---|
001 | January 17, 2024 | January 17, 2024 @ 9:00 a.m | 1M and Below: January 24, 2024 @ 10:00 a.m Above 1M: February 05, 2024 @ 10:00 a.m | 1M and Below: January 24, 2024 @ 10:15 a.m Above 1M: February 05, 2024 @ 10:15 a.m | Click Here | |
002 | January 24, 2024 | January 24, 2024 @ 9:00 a.m | 1M and Below: January 31, 2024 @ 10:00 a.m Above 1M: February 12, 2024 @ 10:00 a.m | 1M and Below: January 31, 2024 @ 10:15 a.m Above 1M: February 12, 2024 @ 10:15 a.m | Click Here | |
003 | January 22, 2024 | January 22, 2024 @ 9:00 a.m | January 29, 2024 @ 10:00 a.m | January 29, 2024 @ 10:15 a.m | Click Here | |
004 | January 26, 2024 | January 26, 2024 @ 9:00 a.m | 1M and Below: February 02, 2024 @ 10:00 a.m Above 1M: February 14, 2024 @ 10:00 a.m | 1M and Below: February 02, 2024 @ 10:15 a.m Above 1M: February 14, 2024 @ 10:15 a.m | Click Here | |
005 | February 19, 2024 | February 19, 2024 @ 9:00 a.m | February 26, 2024 @ 10:00 a.m | February 26, 2024 @ 10:15 a.m | Click Here | |
006 | February 21, 2024 | February 21, 2024 @ 9:00 a.m | February 28, 2024 @ 10:00 a.m | February 28, 2024 @ 10:15 a.m | Click Here | |
007 | February 23, 2024 | February 23, 2024 @ 9:00 a.m | 1M and Below: March 01, 2024 @ 10:00 a.m Above 1M: March 13, 2024 @ 10:00 a.m | 1M and Below: March 01, 2024 @ 10:15 a.m Above 1M: March 13, 2024 @ 10:15 a.m | Click Here | |
008 | February 28, 2024 | February 28, 2024 @ 9:00 a.m | 1M and Below: March 06, 2024 @ 10:00 a.m Above 1M: March 18, 2024 @ 10:00 a.m | 1M and Below: March 06, 2024 @ 10:15 a.m Above 1M: March 18, 2024 @ 10:15 a.m | Click Here | |
009 | February 29, 2024 | February 29, 2024 @ 9:00 a.m | March 07, 2024 @ 10:00 a.m | March 07, 2024 @ 10:15 a.m | Click Here | |
010 | March 12, 2024 | March 12, 2024 @ 9:00 a.m | 1M and Below: March 19, 2024 @ 10:00 a.m Above 1M: March 19, 2024 @ 10:00 a.m | 1M and Below: March 19, 2024 @ 10:15 a.m Above 1M: March 19, 2024 @ 10:15 a.m | Click Here | |
011 | March 25, 2024 | March 25, 2024 @ 9:00 a.m | 1M and Below: April 01, 2024 @ 10:00 a.m Above 1M: April 15, 2024 @ 10:00 a.m | 1M and Below: April 01, 2024 @ 10:15 a.m Above 1M: April 15, 2024 @ 10:15 a.m | Click Here | |
012 | April 04, 2024 | April 04, 2024 @ 9:00 a.m | 1M and Below: April 11, 2024 @ 10:00 a.m Above 1M: April 23, 2024 @ 10:00 a.m | 1M and Below: April 11, 2024 @ 10:15 a.m Above 1M: April 23, 2024 @ 10:15 a.m | >Click Here | |
013 | April 15, 2024 | April 15, 2024 @ 9:00 a.m | 1M and Below: April 22, 2024 @ 10:00 a.m Above 1M: May 06, 2024 @ 10:00 a.m | 1M and Below: April 22, 2024 @ 10:15 a.m Above 1M: May 06, 2024 @ 10:15 a.m | >Click Here | |
014 | April 16, 2024 | April 16, 2024 @ 9:00 a.m | April 23, 2024 @ 10:00 p.m | April 23, 2024 @ 10:15 p.m | Click Here | |
015 | April 22, 2024 | April 22, 2024 @ 9:00 a.m | "1M and Below: April 29, 2024 @ 10:00 a.m Above 1M: May 13, 2024 @ 10:00 a.m" | "1M and Below: April 29, 2024 @ 10:15 a.m Above 1M: May 13, 2024 @ 10:15 a.m" | Click Here | |
016 | April 25, 2024 | April 25, 2024 @ 9:00 a.m | 1M and Below: May 06, 2024 @ 10:00 a.m Above 1M: May 20, 2024 @ 10:00 a.m | 1M and Below: May 06, 2024 @ 10:15 a.m Above 1M: May 20, 2024 @ 10:15 a.m | Click Here | |
017 | May 13, 2024 | May 13, 2024 @ 9:00 a.m | June 03, 2024 @ 10:00 a.m | June 03, 2024 @ 10:15 a.m | Click Here | |
018 | May 21, 2024 | May 21, 2024 @ 9:00 a.m | May 28, 2024 @ 10:00 a.m | May 28, 2024 @ 10:15 a.m | Click Here | |
019 | May 27, 2024 | May 27, 2024 @ 9:00 a.m | "1M and Below: June 03, 2024 @ 10:00 a.m Above 1M: June 17, 2024 @ 10:00 a.m" | "1M and Below: June 03, 2024 @ 10:15 a.m Above 1M: June 17, 2024 @ 10:15 a.m" | Click Here |
Fiscal year 2023
No. | Date of Posted | Issuance and Availability of Bid Documents | Pre-Bid Conference | Deadline of Submission of Bid | Opening of Bids | Link |
---|---|---|---|---|---|---|
001-2023 | January 06, 2023 | December 28, 2022 @ 9:00 a.m | January 04, 2023 @ 10:00 a.m | January 16, 2023 @ 10:00 a.m | January 16, 2023 @ 10:15 a.m | Click Here |
002-2023 | January 16, 2023 | January 13, 2023 @ 9:00 a.m | - | January 20, 2023 @ 10:00 a.m | January 20, 2023 @ 10:15 a.m | Click Here |
003-2023 | January 26, 2023 | January 25, 2023 @ 9:00 a.m | February 01, 2023 @ 10:00 a.m | ABC Below 1M: February 01, 2023 @ 10:00 a.m ABC 1M and Above: February 13, 2023 @ 10:00 a.m | ABC Below 1M: February 01, 2023 @ 10:15 a.m ABC 1M and Above: February 13, 2023 @ 10:15 a.m | Click Here |
004-2023 | January 30, 2023 | January 30, 2023 @ 9:00 a.m | February 06, 2023 @ 10:00 a.m | ABC Below 1M: February 06, 2023 @ 10:00 a.m ABC 1M and Above: February 20, 2023 @ 10:00 a.m | ABC Below 1M: ABC 1M and Above: February 06, 2023 @ 10:15 a.m February 20, 2023 @ 10:15 a.m | Click Here |
005-2023 | February 23, 2023 | February 10, 2023 @ 9:00 a.m | February 20, 2023 @ 10:00 a.m | March 06, 2023 @ 10:00 a.m | March 06, 2023 @ 10:15 a.m | Click Here |
006-2023 | February 23, 2023 | February 17, 2023 @ 9:00 a.m | February 24, 2023 @ 10:00 a.m | For an ABC of Below 1 million: February 24, 2023 @ 10:00 a.m For an ABC of 1 million & above: March 08, 2023 @ 10:00 a.m | For an ABC of Below 1 million : February 24, 2023 @ 10:15 a.m For an ABC of 1 million & above: March 08, 2023 @ 10:15 a.m | Click Here |
007-2023 | March 02, 2023 | February 24, 2023 @ 9:00 a.m | March 03, 2023 @ 10:00 a.m | March 15, 2023 @ 10:00 a.m | March 15, 2023 @ 10:15 a.m | Click Here |
008-2023 | March 02, 2023 | March 02, 2023 @ 9:00 a.m | March 09, 2023 @ 10:00 a.m | ABC Below 1M: March 09, 2023 @ 10:00 a.m ABC 1M and Above: March 21, 2023 @ 10:00 a.m | ABC Below 1M: March 09, 2023 @ 10:15 a.m ABC 1M and Above: March 21, 2023 @ 10:15 a.m | Click Here |
009-2023 | March 20, 2023 | March 02, 2023 @ 9:00 a.m | March 09, 2023 @ 10:00 a.m | March 09, 2023 @ 10:00 a.m March 21, 2023 @ 10:00 a.m | March 09, 2023 @ 10:15 a.m March 21, 2023 @ 10:15 a.m | Click Here |
010-2023 | March 20, 2023 | March 17, 2023 @ 9:00 a.m | March 24, 2023 @ 10:00 a.m | March 24, 2023 @ 10:15 a.m | Click Here | |
011-2023 | March 20, 2023 | March 07, 2023 @ 9:00 a.m | March 14, 2023 @ 10:00 a.m | March 27, 2023 @ 10:00 a.m | March 27, 2023 @ 10:15 a.m | Click Here |
012-2023 | March 23, 2023 | March 22, 2023 @ 9:00 a.m | March 29,2023 @ 10:00 a.m. | March 29, 2023 @ 10:00 a.m April 11, 2023 @ 10:00 a.m | March 29, 2023 @ 10:15 a.m April 11, 2023 @ 10:15 a.m | Click Here |
013-2023 | April 27, 2023 | April 25, 2023 @ 9:00 a.m | May 02, 2023 @ 10:00 a.m. | ABC of Below 1 million : May 02, 2023 @ 10:00 a.m ABC of 1 million & above:May 15, 2023 @ 10:00 a.m | ABC of Below 1 million: May 02, 2023 @ 10:15 a.m ABC of 1 Million and Above: May 15, 2023 @ 10:15 a.m | Click Here |
014-2023 | April 27, 2023 | April 27, 2023 @ 9:00 a.m | May 04, 2023 @ 10:00 a.m | May 04, 2023 @ 10:15 a.m | Click Here | |
015-2023 | May 11, 2023 | May 09, 2023 @ 9:00 a.m | May 016, 2023 @ 10:00 a.m. | May 16, 2023 @ 10:00 a.m; May 29, 2023 @ 10:00 a.m | May 16, 2023 @ 10:15 a.m; May 29, 2023 @ 10:15 a.m | Click Here |
016-2023 | May 11, 2023 | May 10, 2023 @ 9:00 a.m | May 17, 2023 @ 10:00 a.m | May 17, 2023 @ 10:15 a.m | Click Here | |
017-2023 | June 20, 2023 | June 20, 2023 @ 9:00 a.m | June 27, 2023 @ 10:00 a.m | June 27, 2023 @ 10:15 a.m | Click Here | |
018-2023 | August 18, 2023 | August 18, 2023 @ 9:00 a.m | August 29, 2023 @ 10:00 a.m. | August 29, 2023 @ 10:00 a.m September 11, 2023 @ 10:00 a.m | August 29, 2023 @ 10:15 a.m September 11, 2023 @ 10:15 a.m | Click Here |
019-2023 | August 23, 2023 | August 23, 2023 @ 9:00 a.m | August 30, 2023 @ 10:00 a.m | August 30, 2023 @ 10:15 a.m | Click Here | |
020-2023 | September 01, 2023 | September 01, 2023 @ 9:00 a.m | September 08, 2023 @ 10:00 a.m. | September 08, 2023 @ 10:00 a.m September 19, 2023 @ 10:00 a.m | September 08, 2023 @ 10:15 a.m September 19, 2023 @ 10:15 a.m | Click Here |
021-2023 | September 25, 2023 | September 25, 2023 @ 9:00 a.m | October 02, 2023 @ 10:00 a.m | October 02, 2023 @ 10:15 a.m | ||
022-2023 | September 15, 2023 | September 15, 2023 @ 9:00 a.m | September 22, 2023 @ 10:00 a.m | September 22, 2023 @ 10:15 a.m |
Fiscal year: 2022
- Issuance and Availability of Bid
Documents: December 14, 2022 @ 9:00 a.m - Deadline of Submission of Bid: December 21, 2022 @ 10:00 a.m
- Opening of Bids: December 21, 2022 @ 10:15 a.m
- Issuance and Availability of Bid
Documents: December 12, 2022 @ 9:00 a.m - Deadline of Submission of Bid: December 19, 2022 @ 10:00 a.m
- Opening of Bids: December 19, 2022 @ 10:15 a.m
- Issuance and Availability of Bid
Documents: November 28, 2022 @ 9:00 a.m - Pre–Bid Conference: December 05, 2022 @ 10:00 a.m
- Deadline of Submission of Bid: (a) For an ABC of Below 1 million:December 05, 2022 @ 10:00 a.m (b) For an ABC of 1 million & above: December 19, 2022 @ 10:00 a.m
- Opening of Bids (a) For an ABC of Below 1 million: December 05, 2022 @ 10:15 a.m (b) For an ABC of 1 million & above: December 19, 2022 @ 10:15 a.m
- Issuance and Availability of Bid
Documents: November 22, 2022 @ 9:00 a.m - Pre–Bid Conference: November 29, 2022 @ 10:00 a.m
- Deadline of Submission of Bid: (a) For an ABC of Below 1 million: November 29, 2022 @ 10:00 a.m (b) For an ABC of 1 million & above: December 12, 2022 @ 10:00 a.m
- Opening of Bids (a) For an ABC of Below 1 million: November 29, 2022 @ 10:15 a.m (b) For an ABC of 1 million & above: December 12, 2022 @ 10:15 a.m
- Issuance and Availability of Bid
Documents: November 14, 2022 @ 9:00 a.m - Pre–Bid Conference: November 21, 2022 @ 10:00 a.m
- Deadline of Submission of Bid: (a) For an ABC of Below 1 million: November 21, 2022 @ 10:00 a.m (b) For an ABC of 1 million & above: December 05, 2022 @ 10:00 a.m
- Opening of Bids (a) For an ABC of Below 1 million: November 21, 2022 @ 10:15 a.m (b) For an ABC of 1 million & above: December 05, 2022 @ 10:15 a.m
- Issuance and Availability of Bid
Documents: November 16, 2022 @ 9:00 a. - Deadline of Submission of Bid: November 23, 2022 @ 10:00 a.m
- Opening of Bids November 23, 2022 @ 10:15 a.m
- Issuance and Availability of Bid Documents: November 09, 2022 @ 9:00 a.m
- Pre–Bid Conference: November 16, 2022 @ 10:00 a.m
- Deadline of Submission of Bid: a) For an ABC of Below 1 million: November 16, 2022 @ 10:00 a.m; b) For an ABC of 1 million & above: November 28, 2022 @ 10:00 a.m
- Opening of Bids: a) For an ABC of Below 1 million: November 16, 2022 @ 10:15 a.m b) For an ABC of 1 million & above : November 28, 2022 @ 10:15 a.m
Date of Posting: November 09, 2022
Issuance and Availability of Bid Documents: November 07, 2022 @ 9:00 a.m
Deadline of Submission of Bid: November 14, 2022 @ 10:00 a.m
Opening of Bids : November 14, 2022 @ 10:15 a.m
Date of Posting: November 03, 2022
Issuance and Availability of Bid
Documents: November 03, 2022 @ 9:00 a.m
Pre–Bid Conference: November 10, 2022 @ 10:00 a.m
Deadline of Submission of Bid
For an ABC of Below 1 million: November 10, 2022 @ 10:00 a.m
For an ABC of 1 million & above: November 22, 2022 @ 10:00 a.m
Opening of Bids:
For an ABC of Below 1 million: November 10, 2022 @ 10:15 a.m
For an ABC of 1 million & above: November 22, 2022 @ 10:15 a.m
Date of Posting: October 31, 2022
Issuance and Availability of Bid
Documents: October 27, 2022 @ 9:00 a.m
Pre–Bid Conference: November 04, 2022 @ 10:00 a.m
Deadline of Submission of Bid
For an ABC of Below 1 million: November 04, 2022 @ 10:00 a.m
For an ABC of 1 million & above: November 16, 2022 @ 10:00 a.m
Opening of Bids:
For an ABC of Below 1 million: November 04, 2022 @ 10:15 a.m
For an ABC of 1 million & above: November 16, 2022 @ 10:15 a.m
Date of Posting: October 25, 2022
Issuance and Availability of Bid
Documents:October 21, 2022 @ 9:00 a.m
Pre–Bid Conference: October 28, 2022 @ 10:00 a.m
Deadline of Submission of Bid
For an ABC of Below 1 million: October 28, 2022 @ 10:00 a.m
For an ABC of 1 million & above: November 09, 2022 @ 10:00 a.m
Opening of Bids:
For an ABC of Below 1 million: October 28, 2022 @ 10:15 a.m
For an ABC of 1 million & above: November 09, 2022 @ 10:15 a.m
Date of Posting: October 25, 2022
Issuance and Availability of Bid
Documents: October 20, 2022 @ 9:00 a.m
Deadline of Submission of Bid: November 08, 2022 @ 10:00 a.m
Opening of Bids: November 08, 2022 @ 10:15 a.m
Date of Posting: October 06, 2022
Issuance and Availability of Bid
Documents: October 12, 2022 @ 9:00 a.m
Deadline of Submission of Bid: October 19, 2022 @ 10:00 a.m
Opening of Bids: October 19, 2022 @ 10:15 a.m
Date of Posting: October 06, 2022
Issuance and Availability of Bid
Documents: September 30, 2022 @ 9:00 a.m
2. Pre-Bid Conference: October 05, 2022 @ 10:00 a.m
3. Deadline of Submission of Bid: October 17, 2022 @ 10:00 a.m
4. Opening of Bids October 17, 2022 @ 10:15 a.m
Date of Posting: September 30, 2022
For: October 05 and October 17, 2022
Click
Date of Posting: August 26, 2022
For: September 26 to October 10, 2022
Click
Date of Posting: August 26, 2022
For: September 15 to 27, 2022
Click Here
Date of Posting: August 26, 2022
For: September 1 to 31, 2022
Click Here
Date of Posting: August 23, 2022
For: August 30 and September 12, 2022
Click Here
Date of Posting: August 22, 2022
For: August 22 and September 05, 2022
Click Here
Date of Posting: August 10, 2022
For: August 16 to 29, 2022
Click Here
Date of Posting: August 08, 2022
For: August 12 and 24, 2022
Click Here